RANKING
# | Name | Class | MLevel | Level | Resets | Grand Resets | Location | Status |
---|---|---|---|---|---|---|---|---|
1 | DodeBeer | Dark Knight | 0 | 152 | 0 | 0 | Lorencia | Offline |
2 | Kass | Dark Wizard | 0 | 76 | 0 | 0 | Devias | Offline |
3 | Itachi | Dark Wizard | 0 | 69 | 0 | 0 | Lorencia | Online |
4 | DarkKnight | Dark Knight | 0 | 29 | 0 | 0 | Lorencia | Offline |
5 | MONKE | Dark Wizard | 0 | 9 | 0 | 0 | Lorencia | Offline |
6 | asdz | Summoner | 0 | 1 | 0 | 0 | Lorencia | Offline |
7 | Doiode | Dark Wizard | 0 | 1 | 0 | 0 | Lorencia | Offline |
Last Updated: 4 Minutes Ago